
of reporting students received a job offer within six months of graduation
of graduates were hired by the Big Four accounting firms
mean base salary
INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Financial Services | 2.8% | |||
Public Accounting | 88.7% | $73,434 | $75,000 | $63,000-$90,000 |
Other | 8.5% | $71,100 | $76,200 | $40,000-$92,000 |
Total/Average | 100.0% | $74,188 | $75,000 | $40,000-$142,000 |
FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Accounting | 97.2% | $73,663 | $75,000 | $40,000-$142,000 |
Advisory Accounting | 8.5% | $82,500 | $83,000 | $79,000-$84,000 |
Audit Accounting | 53.5% | $73,097 | $75,000 | $63,000-$83,000 |
General Accounting | 9.9% | $74,326 | $66,500 | $40,000-$142,000 |
Tax Accounting | 25.4% | $72,059 | $72,000 | $63,000-$85,000 |
Consulting | 2.8% | |||
Total/Average | 100.0% | $74,188 | $75,000 | $40,000-$142,000 |
REGION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Mid-Atlantic | 4.2% | $85,333 | $84,000 | $80,000-$92,000 |
Midwest | 59.2% | $72,095 | $73,000 | $62,400-$84,000 |
Chicago Metro | 21.1% | $76,393 | $75,000 | $72,000-$83,000 |
Detroit Metro | 28.2% | $70,770 | $70,000 | $62,400-$84,000 |
Northeast | 14.1% | $87,250 | $82,750 | $75,000-$142,000 |
Boston Metro | 5.6% | $77,375 | $76,000 | $75,000-$82,500 |
Tri-State Area (New York, New Jersey, & Connecticut) | 8.5% | $93,833 | $84,000 | $80,000-$142,000 |
South | 4.2% | $69,000 | $70,000 | $65,000-$72,000 |
Southwest | 8.5% | $72,003 | $73,000 | $68,000-$75,000 |
West | 7.0% | $57,667 | $63,000 | $40,000-$70,000 |
San Francisco Bay Area | 2.8% | |||
Los Angeles | 1.4% | |||
International | 2.8% | |||
Total/Average | 100.0% | $74,188 | $75,000 | $40,000-$142,000 |
58% of accepted offers reported a signing bonus
76%
of graduates were hired through Ross-facilitated recruiting channels.
54%
of graduates work in an audit Accounting function.
Received Offer Within 6 Months of Graduation | Accepted Offer Within 6 Months of Graduation | |
---|---|---|
U.S. Citizen/Permanent Resident | 100.0% | 100.0% |
Foreign National | 94.7% | 89.5% |
Grand Total | 97.3% | 94.7% |




Ankura Consulting Group LLC
BlueBird CPAs
Crowe LLP
Deloitte
Equity Methods
EY
Goldman Sachs
Grant Thornton International Ltd.
Guidehouse
KPMG LLP
MaloneBailey LLP
MRPR CPAs & Advisors
Nio Inc.
Plante Moran
PwC
RSM US LLP
Samlut & Co.
Spott Lucey & Wall Inc.
Stanford University
The Rickel Law Firm PC
UHY LLP
UltraCPA LLP