median base salary
median bonus
received first offer within 6 months of graduation
| INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE | MEDIAN SIGNING BONUS |
|---|---|---|---|---|---|
| Consulting | 33.5% | $183,070 | $190,000 | $85,000-$193,294 | $30,000 |
| Consumer Packaged Goods | 8.9% | $125,211 | $125,000 | $100,000-$160,000 | $40,000 |
| Energy | 2.6% | $150,400 | $156,000 | $121,000-$175,000 | $26,250 |
| Financial Services | 19.5% | $164,105 | $175,000 | $65,033-$245,000 | $50,000 |
| Healthcare | 10.2% | $140,964 | $138,500 | $67,200-$200,000 | $30,000 |
| Manufacturing | 3.8% | $140,750 | $142,500 | $110,000-$175,000 | $25,000 |
| Retail | 2.1% | $130,400 | $130,000 | $120,000-$140,000 | $25,000 |
| Technology | 13.1% | $140,669 | $143,000 | $72,800-$185,000 | $41,000 |
| Other | 6.4% | $148,667 | $136,000 | $107,000-$225,000 | $15,000 |
| Total/Average | 100.0% | $159,272 | $170,000 | $65,033-$245,000 | $30,000 |
| FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE | MEDIAN SIGNING BONUS |
|---|---|---|---|---|---|
| Business Development | 1.7% | $137,483 | $140,000 | $112,450-$160,000 | $27,500 |
| Consulting | 36.9% | $179,337 | $190,000 | $85,000-$193,294 | $30,000 |
| Consulting - General | 13.2% | $172,000 | $180,000 | $130,000-$192,000 | $30,000 |
| Consulting - Internal | 1.1% | $152,750 | $160,000 | $120,000-$171,000 | $30,000 |
| Consulting - Management | 19.5% | $184,989 | $190,000 | $140,000-$193,294 | $30,000 |
| Consulting - Technology | 1.8% | $134,250 | $130,000 | $85,000-$192,000 | $20,000 |
| Finance | 17.8% | $166,073 | $175,000 | $120,000-$245,000 | $50,000 |
| Finance - Corporate | 2.9% | $131,557 | $130,000 | $120,000-$148,000 | $30,000 |
| Finance - Investment Banking | 10.3% | $174,107 | $175,000 | $150,000-$175,000 | $50,000 |
| Finance - Private Equity/Venture Capital | 1.8% | $185,000 | $175,000 | $135,000-$245,000 | $35,000 |
| General Management | 19.1% | $144,200 | $140,000 | $110,000-$200,000 | $30,000 |
| Marketing/Sales | 16.5% | $128,715 | $127,000 | $72,800-$185,000 | $37,000 |
| Marketing/Sales - Brand/Product Management | 16.2% | $131,289 | $127,500 | $100,000-$185,000 | $40,000 |
| Marketing/Sales - General | 1.5% | $116,700 | $122,700 | $72,800-$145,000 | $27,500 |
| Operations/Logistics | 6.4% | $134,342 | $136,400 | $67,200-$170,000 | $25,000 |
| Other | 1.7% | $171,508 | $198,000 | $65,033-$225,000 | $25,000 |
| Total/Average | 100.0% | $159,272 | $170,000 | $65,033-$245,000 | $30,000 |
| REGION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE | SIGNING BONUS |
|---|---|---|---|---|---|
| Mid-Atlantic | 5.1% | $155,636 | $160,000 | $120,000-$192,000 | $25,000 |
| Philadelphia Metro Area | 1.3% | $154,000 | $140,000 | $130,000-$192,000 | $25,000 |
| Washington DC Metro | 3.8% | $156,250 | $162,500 | $120,000-$190,000 | $25,000 |
| Midwest | 36.9% | $165,633 | $175,000 | $85,000-$245,000 | $30,000 |
| Chicago Metro | 19.5% | $168,196 | $175,000 | $110,000-$193,000 | $30,000 |
| Detroit Metro | 10.6% | $168,476 | $180,000 | $85,000-$245,000 | $30,000 |
| Minneapolis/St. Paul Metro | 2.1% | $154,400 | $140,000 | $123,496-$175,000 | $30,000 |
| Northeast | 22.0% | $153,167 | $175,000 | $67,200-$192,000 | $40,000 |
| Boston Metro | 5.1% | $149,545 | $140,000 | $108,000-$192,000 | $30,000 |
| Tri-State Area (NY, NJ & CT) | 16.1% | $155,672 | $175,000 | $67,200-$192,000 | $40,000 |
| South | 6.8% | $149,787 | $155,000 | $72,800-$192,000 | $30,000 |
| Atlanta Metro | 1.7% | $164,250 | $167,500 | $130,000-$192,000 | $52,500 |
| Miami Metro | 1.3% | $172,000 | $190,000 | $136,000-$190,000 | $30,000 |
| Southwest | 5.9% | $151,188 | $171,000 | $110,000-$175,000 | $30,000 |
| Austin Metro | 1.3% | $162,333 | $171,000 | $145,000-$171,000 | $30,000 |
| Dallas Metro | 1.3% | $145,000 | $130,000 | $130,000-$175,000 | $30,000 |
| West | 20.3% | $162,251 | $156,000 | $125,400-$225,000 | $30,000 |
| Los Angeles Metro | 1.7% | $187,250 | $196,000 | $132,000-$225,000 | $30,000 |
| San Francisco Bay Area | 10.6% | $171,591 | $175,000 | $130,000-$225,000 | $30,000 |
| Seattle Metro | 5.5% | $144,618 | $142,800 | $125,400-$169,100 | $52,200 |
| International | 3.0% | $126,334 | $120,000 | $79,420-$194,000 | $48,500 |
| Total/Average | 100.0% | $159,272 | $170,000 | $65,033-$245,000 | $30,000 |
91% of accepted offers reported a signing bonus
| Received first offer by graduation | received first offer within 3 months of graduation | received first offer within 6 months of graduation | |
|---|---|---|---|
| U.S. Citizen/Permanent Resident | 85.8% | 89.7% | 95% |
| Foreign National | 68% | 81.6% | 87.5% |
| Grand Total | 77.9% | 86.1% | 91.7% |
| Accepted Offer by Graduation | Accepted Offer Within 3 Months of Graduation | Accepted Offer Within 6 Months of Graduation | |
|---|---|---|---|
| U.S. Citizen/Permanent Resident | 83.2% | 87.7% | 93.2% |
| Foreign National | 67.2% | 80.0% | 85.9% |
| Grand Total | 76.1% | 84.3% | 90.0% |
| INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
|---|---|---|---|---|
| Consulting | 28.1% | $178,596 | $188,004 | $49,920-$192,000 |
| Consumer Packaged Goods | 7.9% | $115,176 | $115,440 | $35,364-$228,804 |
| Energy | 2.9% | $102,828 | $114,396 | $48,000-$135,204 |
| Financial Services | 18.6% | $132,744 | $142,476 | $36,000-$185,004 |
| Healthcare | 8.7% | $102,984 | $104,004 | $48,000-$156,000 |
| Manufacturing | 5.8% | $96,156 | $104,004 | $41,604-$135,204 |
| Non-Profit | 1.6% | $62,400 | $64,476 | $47,844-$72,804 |
| Retail | 1.8% | $109,224 | $104,004 | $88,608-$129,996 |
| Technology | 17.1% | $118,980 | $121,380 | $33,600-$239,196 |
| Other | 7.6% | $97,958 | $108,000 | $36,000-$225,000 |
| Total/Average | 100.0% | $132,792 | $122,724 | $33,600-$239,196 |
| FUNCTION | % | BASE SALARY MEDIAN | BASE SALARY MEAN | BASE SALARY RANGE |
|---|---|---|---|---|
| Business Development | 2.6% | $96,000 | $108,680 | $45,600-$121,380 |
| Consulting | 33.3% | $170,300 | $183,788 | $40,320-$192,000 |
| Consulting - General | 7.6% | $149,690 | $173,450 | $49,920-$190,000 |
| Consulting - Internal | 1.0% | $133,596 | $124,800 | $120,000-$156,000 |
| Consulting - Management | 23.1% | $179,772 | $189,000 | $59,520-$192,000 |
| Consulting - Operations/Process | 1.6% | $109,416 | $106,080 | $40,320-$188,004 |
| Finance | 17.8% | $128,002 | $122,400 | $36,000-$225,000 |
| Finance - Corporate | 4.5% | $110,628 | $115,440 | $72,804-$156,000 |
| Finance - General | 1.6% | $111,128 | $117,690 | $47,840-$175,000 |
| Finance - Investment Banking | 6.3% | $173,424 | $174,996 | $156,000-$185,004 |
| Finance - Private Equity/Venture Capital | 5.5% | $79,308 | $62,400 | $36,000-$225,000 |
| General Management | 14.7% | $106,361 | $109,800 | $36,000-$145,596 |
| Human Resources | 1.3% | $103,240 | $104,000 | $83,200-$124,800 |
| Marketing/Sales | 15.5% | $112,661 | $114,920 | $33,600-$228,800 |
| Marketing/Sales - Brand/Product Management | 10.2% | $118,891 | $115,440 | $33,600-$228,800 |
| Marketing/Sales - General | 5.2% | $96,639 | $104,000 | $41,600-$123,360 |
| Operations/Logistics | 13.1% | $114,480 | $121,380 | $35,360-$239,200 |
| Other | 1.6% | $119,893 | $68,120 | $66,560-$225,000 |
| Total/Average | 100.0% | $132,792 | $122,724 | $33,600-$239,196 |
| Region | % | BASE SALARY MEDIAN | BASE SALARY MEAN | BASE SALARY RANGE |
|---|---|---|---|---|
| Mid-Atlantic | 5.2% | $124,680 | $127,404 | $36,000-$189,996 |
| Philadelphia Metro | 1.0% | $115,440 | $119,600 | $83,200-$139,360 |
| Washington DC Metro | 2.6% | $139,932 | $171,490 | $36,000-$190,000 |
| Midwest | 39.6% | $131,520 | $118,236 | $40,320-$228,804 |
| Chicago Metro | 15.0% | $165,372 | $182,000 | $47,840-$228,800 |
| Detroit Metro | 14.7% | $104,507 | $93,600 | $40,320-$189,956 |
| Northeast | 21.3% | $140,988 | $148,404 | $33,600-$239,196 |
| Boston Metro | 2.9% | $139,196 | $121,380 | $83,200-$239,200 |
| Tri-State Area (New York, New Jersey, & Connecticut) | 17.3% | $141,274 | $156,360 | $33,600-$210,000 |
| South | 3.4% | $129,396 | $112,716 | $35,364-$192,000 |
| Atlanta Metro | 1.0% | $160,657 | $189,000 | $103,012-$189,960 |
| Southwest | 7.9% | $123,192 | $118,560 | $48,000-$192,000 |
| Dallas Metro | 3.1% | $113,998 | $108,000 | $100,000-$121,380 |
| Denver Metro | 1.3% | $135,750 | $135,200 | $83,200-$189,948 |
| Houston Metro | 2.4% | $131,205 | $125,000 | $48,000-$192,000 |
| West | 17.8% | $135,660 | $126,324 | $36,000-$225,000 |
| San Diego Metro | 1.3% | $100,259 | $97,056 | $76,960-$126,318 |
| San Francisco Bay Area | 7.1% | $135,671 | $130,967 | $36,000-$225,000 |
| Seattle Metro | 7.3% | $141,754 | $143,736 | $108,000-$192,000 |
| International | 4.7% | $106,232 | $111,000 | $44,459-$163,170 |
| Asia | 2.9% | $105,731 | $112,253 | $44,459-$163,170 |
| Total/Average | 100.0% | $132,792 | $122,724 | $33,600-$239,196 |
| Employer | Total | MBA Full Time | MBA Intern |
|---|---|---|---|
| Amazon | 39 | 10 | 29 |
| Boston Consulting Group | 38 | 16 | 22 |
| McKinsey & Co. | 27 | 16 | 11 |
| PwC Strategy& | 19 | 7 | 12 |
| Bain & Co. Inc. | 18 | 7 | 11 |
| Deloitte | 15 | 8 | 7 |
| PepsiCo Inc. | 12 | 3 | 9 |
| EY Parthenon | 11 | 6 | 5 |
| Kearney | 9 | 3 | 6 |
| Bank of America | 8 | 5 | 3 |
| Barclays PLC | 7 | 4 | 3 |
| American Airlines | 7 | 2 | 5 |
| Citi | 6 | 4 | 2 |
| JP Morgan Chase & Co. | 6 | 3 | 3 |
| Nike Inc. | 6 | 3 | 3 |
| Accenture Strategy | 6 | 2 | 4 |
| Cummins Inc. | 6 | 2 | 4 |
| AlixPartners LLC | 5 | 2 | 3 |
| American Express Co. | 5 | 2 | 3 |
| DaVita Inc. | 5 | 2 | 3 |
| General Mills Inc. | 5 | 2 | 3 |
| Goldman Sachs | 5 | 2 | 3 |
| Johnson & Johnson | 5 | 2 | 3 |
| L.E.K. Consulting | 5 | 1 | 4 |
| Honor Technology Inc. | 5 | 5 | |
| Capital One Financial Corp. | 4 | 3 | 1 |
| Danone North America | 4 | 3 | 1 |
| Microsoft Corp. | 4 | 3 | 1 |
| Dell Technologies | 4 | 2 | 2 |
| Alvarez & Marsal | 4 | 1 | 3 |
| Ford Motor Co. | 4 | 1 | 3 |
| Progressive Insurance | 4 | 1 | 3 |
| RBC Capital Markets | 4 | 1 | 3 |
| TikTok Inc. | 4 | 1 | 3 |
| Google Inc. | 4 | 4 | |
| Mars Inc. | 3 | 3 | |
| Moelis & Co. | 3 | 3 | |
| UnitedHealth Group Inc. | 3 | 3 | |
| Lincoln International LLC | 3 | 2 | 1 |
| NextEra Energy Inc. | 3 | 2 | 1 |
| Roland Berger | 3 | 2 | 1 |
| Visa Inc. | 3 | 2 | 1 |
| Walmart | 3 | 2 | 1 |
| Intuit Inc. | 3 | 1 | 2 |
| Apple | 3 | 3 | |
| diiVe | 3 | 3 | |
| Discover Financial Services | 3 | 3 | |
| Emerson | 3 | 3 | |
| Michigan Medicine | 3 | 3 | |
| Pfizer | 3 | 3 | |
| ServiceNow Inc. | 3 | 3 | |
| Genentech Inc. | 2 | 2 | |
| Health Care Service Corp. | 2 | 2 | |
| Kraft Heinz Co. | 2 | 2 | |
| [solidcore] | 2 | 1 | 1 |
| AbbVie Inc. | 2 | 1 | 1 |
| Boston Scientific | 2 | 1 | 1 |
| Chevron Corp. | 2 | 1 | 1 |
| CIGNA | 2 | 1 | 1 |
| Cisco Systems Inc. | 2 | 1 | 1 |
| DuPont | 2 | 1 | 1 |
| Fidelity Investments | 2 | 1 | 1 |
| Jones Lang LaSalle Inc. | 2 | 1 | 1 |
| Molson Coors Beverage Co. | 2 | 1 | 1 |
| Nissan Motor Corp. | 2 | 1 | 1 |
| Procter & Gamble Co. | 2 | 1 | 1 |
| Random Math Inc. | 2 | 1 | 1 |
| Republic Services | 2 | 1 | 1 |
| Rockbridge Growth Equity LLC | 2 | 1 | 1 |
| Boeing | 2 | 2 | |
| Conagra Brands | 2 | 2 | |
| DICK'S Sporting Goods | 2 | 2 | |
| Embedded Capital | 2 | 2 | |
| Enact Solar | 2 | 2 | |
| EndoMD Health | 2 | 2 | |
| Enoch Corp. | 2 | 2 | |
| Fark Labs | 2 | 2 | |
| Fleet Lab LLC | 2 | 2 | |
| Mondelez International | 2 | 2 | |
| Piper Sandler & Co. | 2 | 2 | |
| Second Wind Pro | 2 | 2 | |
| Stanley Black & Decker | 2 | 2 | |
| The Chartis Group | 2 | 2 | |
| Wells Street Partners | 2 | 2 | |
| Whirlpool Corp. | 2 | 2 |
Employers hiring two or more Michigan Ross graduates or interns in 2024-2025