
accepted a job offer within six months of graduation.
mean base salary.
mean signing bonus.
INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Consulting | 11.1% | $112,250 | $92,500 | $70,000-$194,000 |
Consumer Packaged Goods | 1.6% | |||
Financial Services | 1.6% | |||
Healthcare (Including Products and Services) | 6.3% | $106,208 | $104,500 | $80,833-$135,000 |
Manufacturing | 22.2% | $110,905 | $120,500 | $73,000-$125,000 |
Retail | 6.4% | $140,000 | $132,500 | $125,000-$170,000 |
Technology | 47.6% | $108,323 | $101,000 | $59,967-$155,000 |
Transportation & Logistics Services | 1.6% | |||
Other | 1.6% | |||
Total/Average | 100.0% | $110,645 | $110,000 | $59,967-$194,000 |
FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Business/Data Analytics | 3.2% | |||
Consulting | 17.4% | $106,125 | $95,000 | $70,000-$194,000 |
General Management | 1.6% | |||
Marketing/Sales | 4.8% | |||
Operations/Logistics | 73.0% | $110,051 | $120,500 | $59,967-$155,000 |
Total/Average | 100.0% | $110,645 | $110,000 | $59,967-$194,000 |
REGION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Mid-Atlantic | 3.2% | |||
Midwest | 23.8% | $108,025 | $114,588 | $60,000-$194,000 |
Chicago Metro | 1.6% | |||
Detroit Metro | 19.0% | $102,783 | $100,000 | $60,000-$140,000 |
Northeast | 6.3% | $70,000 | $90,000 | $65,000-$135,000 |
Tri-State Area | 4.8% | |||
South | 9.5% | $75,000 | $88,875 | $73,000-$132,500 |
Southwest | 1.6% | |||
West | 46.0% | $125,000 | $116,184 | $85,000-$170,000 |
Seattle Metro | 6.3% | $134,200 | $132,600 | $130,000-$140,000 |
San Francisco Bay Area | 20.6% | $124,000 | $125,000 | $99,000-$170,000 |
International | 9.5% | |||
Asia | 4.8% | |||
Canada | 1.6% | |||
Europe | 3.2% | |||
Total/Average | 100.0% | $110,645 | $110,000 | $59,967-$194,000 |
60% of accepted offers reported a signing bonus
98%
of international students accepted a job offer within six months of graduation.
89%
of hired international students accepted a job in the United States.
Received first offer by graduation | received first offer within 6 months of graduation | |
---|---|---|
U.S. Citizen/Permanent Resident | 28.6% | 95.2% |
Foreign National | 43.2% | 97.7% |
Grand Total | 38.5% | 96.9% |




4flow Inc.
Abbott
Adventures in CRE
Amazon
Apple Inc.
Boeing
Carhartt
Carrier
CF Industries Group Nordic
Coupa Software
Cummins Inc.
Deloitte
Deposco
General Motors Co.
Gopuff
Impendi Analytics
Join Digital
Kearney
L.E.K. Consulting
LG Electronics
Liberty Hardware
LP Aero Plastics
Lucid Motors
Magna International
McKinsey & Co.
Mercedes China
Micron Technology Inc.
NIKE Inc.
Novo Nordisk Inc.
o9 Solutions Inc.
Penske Logistics
Procter & Gamble Co.
Taiyo.Ai
TELUS
Tencent
Thermo Fisher Scientific
Walmart
Wayfair
Western Digital