
Each year hundreds of companies come to Ross to find standout hires. Whether you want to market products for a global consumer goods company, advise other companies as a consultant, or dive into finance, the Michigan Ross BBA Program will prepare you to begin a successful career.
of graduates who received an offer by Sept. 30.
median base salary.
companies hired a graduate or intern in 2024.
INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE | MEDIAN SIGNING BONUS |
---|---|---|---|---|---|
Accounting | 3.8% | $77,265 | $80,000 | $41,500-$90,000 | $4,500 |
Consulting | 23.0% | $94,712 | $95,000 | $65,000-$115,000 | $5,000 |
Consumer Packaged Goods | 4.6% | $76,222 | $74,750 | $65,000-$92,000 | $6,000 |
Financial Services | 43.8% | $103,702 | $110,000 | $50,000-$175,000 | $10,000 |
Healthcare | 2.2% | $78,833 | $70,000 | $65,000-$125,000 | $7,000 |
Manufacturing | 2.0% | $76,680 | $70,000 | $68,400-$90,000 | $5,000 |
Media/Entertainment/Sports | 4.6% | $60,182 | $60,000 | $29,900-$100,000 | $5,000 |
Real Estate | 2.9% | $81,364 | $85,000 | $35,000-$100,000 | $5,000 |
Retail | 2.2% | $66,889 | $64,000 | $62,000-$80,000 | $5,000 |
Technology | 7.3% | $99,910 | $90,000 | $50,000-$158,000 | $15,000 |
Other | 3.5% | $66,833 | $65,000 | $51,000-$94,000 | $5,000 |
Total/Average | 100.0% | $94,418 | $100,000 | $29,900 - $175,000 | $10,000 |
FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE | MEDIAN SIGNING BONUS |
---|---|---|---|---|---|
Accounting | 2.7% | $75,958 | $80,000 | $41,500-$90,000 | $7,000 |
Business/Data Analytics | 3.1% | $90,575 | $96,000 | $64,000-$110,200 | $15,000 |
Business Development | 1.1% | $69,079 | $71,950 | $38,418-$94,000 | $5,500 |
Consulting | 23.0% | $94,376 | $95,000 | $65,000-$115,000 | $5,000 |
General Consulting | 8.8% | $90,536 | $93,750 | $65,000-$112,000 | $5,000 |
Management Consulting | 12.6% | $98,741 | $100,000 | $70,000-$115,000 | $5,000 |
Technology Consulting | 1.5% | $81,429 | $80,000 | $75,000-$93,000 | $2,000 |
Finance | 45.6% | $102,330 | $110,000 | $50,000-$175,000 | $10,000 |
Asset Management | 4.6% | $86,778 | $90,000 | $50,000-$125,000 | $10,000 |
Corporate Finance | 4.2% | $79,428 | $75,000 | $65,000-$118,000 | $7,500 |
General Finance | 4.0% | $86,500 | $87,500 | $51,000-$120,000 | $5,000 |
Investment Banking | 25.4% | $109,966 | $110,000 | $70,000-$136,344 | $10,000 |
Private Equity/Venture Capital | 5.5% | $101,739 | $100,000 | $75,000-$165,000 | $10,000 |
Sales & Trading | 1.8% | $110,250 | $110,000 | $52,000-$175,000 | $10,000 |
General Management | 4.0% | $77,608 | $70,000 | $29,900-$115,000 | $5,500 |
Information Technology | 2.4% | $134,800 | $143,000 | $85,000-$158,000 | $24,000 |
Marketing/Sales | 13.5% | $76,515 | $70,000 | $33,280-$150,000 | $7,000 |
Brand/Product Management | 3.5% | $99,268 | $97,250 | $70,000-$150,000 | $12,000 |
General Marketing | 6.0% | $66,698 | $68,000 | $50,000-$85,000 | $5,000 |
Sales | 4.0% | $64,031 | $65,000 | $33,280-$90,000 | $7,000 |
Operations/Logistics | 3.5% | $75,038 | $74,500 | $56,000-$125,000 | $5,000 |
Other | 1.1% | $76,000 | $81,000 | $52,000-$90,000 | $10,000 |
Total/Average | 100.0% | $94,418 | $100,000 | $29,900 - $175,000 | $10,000 |
REGION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE | MEDIAN SIGNING BONUS |
---|---|---|---|---|---|
Mid-Atlantic | 4.9% | $58,023 | $85,000 | $52,000-$110,200 | $8,000 |
Philadelphia Metro | 1.1% | $79,000 | $80,000 | $70,000-$90,000 | $6,250 |
Washington DC Metro | 3.8% | $88,363 | $85,000 | $52,000-$110,200 | $8,000 |
Midwest | 33.6% | $90,267 | $90,000 | $29,900-$175,000 | $5,000 |
Chicago Metro | 22.6% | $92,635 | $90,000 | $33,280-$175,000 | $6,500 |
Detroit Metro | 8.0% | $87,166 | $86,500 | $35,000-$125,000 | $5,000 |
Northeast | 44.9% | $99,292 | $110,000 | $50,000-$158,000 | $10,000 |
Boston Metro | 3.3% | $74,286 | $72,500 | $64,000-$95,000 | $5,000 |
Tri-State Area (New York, New Jersey, & Connecticut) | 41.2% | $101,709 | $110,000 | $50,000-$158,000 | $10,000 |
South | 5.1% | $78,795 | $80,000 | $52,000-$112,000 | $5,000 |
Southwest | 3.1% | $89,571 | $88,500 | $72,500-$120,000 | $10,000 |
Dallas Metro | 1.5% | $87,929 | $96,000 | $72,500-$100,000 | $11,500 |
West | 7.3% | $99,881 | $97,000 | $65,000-$150,000 | $14,500 |
Los Angeles Metro | 2.4% | $93,913 | $96,150 | $70,000-$115,000 | $10,000 |
San Francisco Bay Area | 3.1% | $107,273 | $110,000 | $65,000-$150,000 | $15,000 |
Seattle Metro | 1.1% | $108,100 | $98,500 | $80,000-$145,000 | $20,000 |
International | 1.1% | ||||
Total/Average | 100.0% | $94,418 | $100,000 | $29,900 - $175,000 | $10,000 |
84% of accepted offers reported a signing bonus.
71%
accepted offers in the NYC area, Chicago, or on the West Coast.
100%
of international students accepted an offer by Sept. 30.
Timing of Job Offers
#Seeking | received first offer by graduation | received first offer by sept 30 | |||
---|---|---|---|---|---|
U.S. Citizen/Permanent Resident | 452 | 409 | 90.5% | 449 | 99.3% |
Foreign National | 6 | 6 | 100% | 6 | 100% |
Total/Average | 458 | 415 | 90.6% | 455 | 99.3% |
Timing of Acceptances
#Seeking | received first offer by graduation | received first offer by sept 30 | |||
---|---|---|---|---|---|
U.S. Citizen/Permanent Resident | 454 | 404 | 89% | 446 | 98.2% |
Foreign National | 6 | 6 | 100% | 6 | 100% |
Total/Average | 460 | 410 | 89.1% | 452 | 98.3% |
INDUSTRY | % | Mean Base Salary | Median Base Salary | BASE SALARY RANGE |
---|---|---|---|---|
Accounting | 5.8% | $75,155 | $74,942 | $62,400-$87,360 |
Consulting | 16.1% | $83,495 | $85,280 | $41,600-$132,000 |
Consumer Packaged Goods | 5.2% | $54,218 | $53,050 | $31,200-$78,400 |
Financial Services | 44.2% | $92,944 | $100,000 | $30,000-$130,000 |
Healthcare | 2.6% | $60,733 | $53,040 | $43,680-$83,200 |
Manufacturing | 3.2% | $54,457 | $52,800 | $49,400-$66,560 |
Media/Entertainment/Sports | 4.8% | $38,400 | $37,440 | $31,200-$52,000 |
Real Estate | 3.5% | $37,440 | $36,400 | $24,960-$52,000 |
Retail | 1.5% | $59,120 | $52,000 | $41,600-$96,000 |
Technology | 7.4% | $69,655 | $66,560 | $49,400-$120,000 |
Other | 5.8% | $43,502 | $41,600 | $31,200-$64,480 |
Total/Average | 100.0% | $79,564 | $81,245 | $24,960-$132,000 |
FUNCTION | % | Mean Base Salary | Median Base Salary | BASE SALARY RANGE |
---|---|---|---|---|
Accounting | 6.5% | $66,253 | $65,520 | $32,448-$89,440 |
Business/Data Analytics | 2.2% | $73,647 | $78,672 | $20,880-$130,000 |
Business Development | 1.5% | |||
Consulting | 16.3% | $84,205 | $85,280 | $41,600-$132,000 |
General Consulting | 7.1% | $78,116 | $81,120 | $41,600-$99,840 |
Management Consulting | 6.7% | $91,285 | $89,928 | $64,480-$132,000 |
Operations/Process Consulting | 1.5% | $75,467 | $90,480 | $83,200-$86,000 |
Technology Consulting | 1.1% | $66,484 | $68,640 | $41,600-$85,280 |
Finance | 46.6% | $92,398 | $102,900 | $30,000-$130,000 |
Asset Management | 5.9% | $78,835 | $78,900 | $30,000-$100,000 |
Corporate Finance | 3.7% | $56,855 | $53,040 | $31,200-$85,280 |
General Finance | 7.1% | $70,366 | $83,200 | $33,280-$100,000 |
Investment Banking | 22.3% | $104,633 | $110,000 | $62,400-$130,000 |
Private Equity/Venture Capital | 5.9% | $73,589 | $62,500 | $39,520-$120,000 |
Sales/Trading | 1.7% | $90,920 | $110,000 | $98,800-$110,000 |
General Management | 3.3% | $66,507 | $57,600 | $31,200-$120,000 |
Human Resources | 0.4% | |||
Information Technology | 3.5% | $91,785 | $83,200 | $49,920-$66,560 |
Marketing/Sales | 14.8% | $48,805 | $47,320 | $31,200-$120,000 |
Brand/Product Management | 5.2% | $52,890 | $47,840 | $39,520-$95,992 |
General Marketing | 6.7% | $43,248 | $42,640 | $31,200-$120,000 |
Sales | 3.0% | $56,439 | $66,338 | $31,200-$72,259 |
Operations/Supply Chain Management | 3.3% | $53,575 | $45,840 | $38,840-$84,000 |
Other | 1.5% | $46,800 | $55,433 | $31,200-$104,000 |
Total/Average | 100.0% | $79,564 | $81,245 | $24,960-$132,000 |
Region | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Mid-Atlantic | 3.0% | $70,813 | $68,676 | $37,440-$130,000 |
Washington DC Metro | 2.2% | $81,296 | $90,764 | $39,520-$106,000 |
Midwest | 34.7% | $71,360 | $72,800 | $12,000-$120,000 |
Chicago Metro | 18.0% | $80,079 | $81,120 | $41,600-$110,000 |
Detroit Metro | 11.9% | $60,440 | $52,800 | $31,200-$113,620 |
Minneapolis/St. Paul Metro | 1.1% | $78,345 | $78,960 | $72,259-$83,200 |
Northeast | 43.0% | $87,957 | $90,000 | $31,200-$140,000 |
Boston Metro | 2.4% | $69,351 | $72,000 | $47,840-$93,600 |
Tri-State Area (New York, New Jersey, and Connecticut) | 40.6% | $91,323 | $96,000 | $31,200-$130,000 |
South | 3.9% | $50,795 | $52,000 | $28,800-$80,080 |
Atlanta Metro Area | 1.3% | $57,720 | $59,280 | $39,520-$72,800 |
Miami Metro | 1.1% | $49,240 | $44,400 | $24,960-$83,200 |
Southwest | 3.9% | $84,586 | $82,757 | $57,200-$108,160 |
Dallas Metro | 1.7% | $50,165 | $49,680 | $30,000-$72,000 |
West | 9.3% | $68,057 | $64,800 | $20,880-$123,516 |
Los Angeles Metro | 2.6% | $70,488 | $52,000 | $37,440-$110,000 |
San Francisco Bay | 3.7% | $79,753 | $80,080 | $62,400-$110,000 |
Seattle Metro | 1.3% | $70,300 | $65,900 | $49,400-$100,000 |
International | 2.2% | |||
Asia | 1.9% | |||
Total/Average | 100.0% | $79,564 | $81,245 | $24,960 - $132,000 |






Employers hiring FIVE or more Michigan Ross graduates or interns in 2023-2024
Employer | Full-Time | Intern | Total |
---|---|---|---|
PwC Strategy& | 20 | 20 | 40 |
EY Parthenon | 15 | 12 | 27 |
JP Morgan Chase & Co. | 10 | 16 | 26 |
Deloitte | 8 | 16 | 24 |
Citi | 10 | 12 | 22 |
Bank of America | 11 | 9 | 20 |
Capital One | 12 | 4 | 16 |
Boston Consulting Group | 8 | 7 | 15 |
Bain & Co. | 0 | 0 | 0 |
Goldman Sachs | 5 | 7 | 12 |
PepsiCo Inc. | 0 | 0 | 0 |
Evercore | 6 | 5 | 11 |
Guggenheim Partners | 5 | 6 | 11 |
Plante Moran PLLC | 0 | 0 | 0 |
Cowen Inc. | 5 | 5 | 10 |
Solomon Partners | 4 | 6 | 10 |
KPMG Strategy | 9 | 0 | 9 |
Moelis & Co. | 0 | 0 | 0 |
Morgan Stanley | 5 | 4 | 9 |
Wayfair | 7 | 2 | 9 |
Jefferies LLC | 4 | 4 | 8 |
PJT Partners | 6 | 2 | 8 |
Procter & Gamble Co. | 0 | 0 | 0 |
William Blair | 6 | 2 | 8 |
Accenture Strategy | 3 | 4 | 7 |
BMO Capital Markets | 3 | 4 | 7 |
General Motors Co. | 0 | 0 | 0 |
KPMG LLP | 0 | 7 | 7 |
McKinsey & Co. | 0 | 0 | 0 |
Amazon | 5 | 1 | 6 |
MUFG | 2 | 4 | 6 |
RBC Capital Markets | 1 | 5 | 6 |
Roland Berger | 2 | 4 | 6 |
Alphasights | 0 | 5 | 5 |
American Express Co. | 0 | 0 | 0 |
Ares Management LLC | 0 | 0 | 0 |
Barclays PLC | 4 | 1 | 5 |
Deutsche Bank | 1 | 4 | 5 |
Google Inc. | 0 | 0 | 0 |
KeyBanc Capital Markets | 4 | 1 | 5 |
Microsoft Corp. | 0 | 0 | 0 |
Wells Fargo | 2 | 3 | 5 |