
INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | LOW BASE SALARY | HIGH BASE SALARY |
---|---|---|---|---|---|
Consulting | 17.5% | $176,625 | $177,500 | $105,000 | $192,000 |
Consumer Packaged Goods | 2.1% | ||||
Energy | 4.1% | $126,000 | $130,000 | $99,000 | $149,000 |
Financial Services | 7.2% | $166,333 | $173,000 | $150,000 | $176,000 |
Healthcare | 4.1% | $133,000 | $131,500 | $124,000 | $145,000 |
Manufacturing | 37.1% | $139,480 | $130,000 | $100,000 | $202,000 |
Technology | 13.4% | $146,714 | $145,000 | $85,000 | $197,000 |
Other | 14.4% | $123,595 | $112,000 | $82,000 | $214,000 |
Total/Average | 100.0% | $147,170 | $145,000 | $82,000 | $214,000 |
FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | LOW BASE SALARY | HIGH BASE SALARY |
---|---|---|---|---|---|
Business/Data Analytics | 3.1% | $138,333 | $145,000 | $115,000 | $155,000 |
Consulting | 22.7% | $171,278 | $175,000 | $105,000 | $192,000 |
Finance | 9.3% | $146,500 | $150,000 | $113,000 | $173,000 |
General Management | 22.7% | $139,176 | $132,000 | $100,000 | $202,000 |
IT | 7.2% | $154,302 | $145,000 | $115,000 | $197,000 |
Marketing | 11.3% | $128,497 | $128,000 | $112,980 | $144,000 |
Operations/Supply Chain Management | 10.3% | $125,533 | $117,600 | $99,000 | $160,000 |
Other | 13.4% | $133,700 | $115,000 | $82,000 | $214,000 |
Total/Average | 100.0% | $147,170 | $145,000 | $82,000 | $214,000 |
REGION | % | BASE SALARY MEDIAN | BASE SALARY MEAN | LOW BASE SALARY | HIGH BASE SALARY |
---|---|---|---|---|---|
Midwest | 82.5% | $147,477 | $145,000 | $82,000 | $214,000 |
Chicago Metro | 13.4% | $140,333 | $140,000 | $99,000 | $175,000 |
Detroit Metro | 63.9% | $151,497 | $162,500 | $90,000 | $192,000 |
Northeast | 6.2% | $162,784 | $160,000 | $155,353 | $173,000 |
Tri-State Area (New York, New Jersey, & Connecticut) | 3.1% | ||||
South | 6.2% | ||||
Southwest | 2.1% | ||||
Dallas | 2.1% | ||||
West | 2.1% | ||||
Los Angeles Metro | 1.0% | ||||
Seattle Metro | 1.0% | ||||
International | 1.0% | ||||
Total/Average |
95%
reported a new position between program start and four months of graduation.
63%
received a promotion since the start of the program.
76%