
accepted a job offer within 6 months of graduation.
of graduates were hired by the Big Four accounting firms.
mean base salary.
INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Financial Services | 4.3% | - | - | - |
Public Accounting | 79.7% | $66,044 | $63,000 | $55,000-$90,000 |
Other | 16.0% | - | - | - |
Total/Average | 100.0% | $66,214 | $63,500 | $32,930-$90,000 |
FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Accounting | 91.3% | $66,589 | $63,500 | $55,000-$90,000 |
Advisory Accounting | 11.6% | $79,542 | $80,375 | $70,500-$90,000 |
Audit Accounting | 50.7% | $63,671 | $59,857 | $55,000-$86,000 |
General Accounting | 13.0% | $73,600 | $73,500 | $60,000-$86,500 |
Tax Accounting | 15.9% | $59,000 | $60,714 | $55,000-$72,000 |
Business/Data Analytics | 1.4% | |||
Consulting | 4.3% | |||
Finance | 3.0% | |||
Total/Average | 100.0% | $66,214 | $63,500 | $32,930-$90,000 |
REGION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Mid-Atlantic | 0.0% | - | - | - |
Midwest | 46.4% | $58,000 | $58,691 | $55,000-$86,500 |
Chicago Metro | 17.4% | $73,800 | $69,750 | $60,000-$86,500 |
Detroit Metro | 26.1% | $59,971 | $60,000 | $55,000-$71,000 |
Other | 2.9% | - | - | - |
Northeast | 24.6% | $62,000 | $64,818 | $60,000-$90,000 |
Boston Metro | 1.4% | - | - | - |
Tri-State Area (New York, New Jersey, & Connecticut) | 23.2% | $71,357 | $71,000 | $60,000-$90,000 |
South | 2.9% | - | - | - |
Atlanta Metro | 2.9% | - | - | - |
Southwest | 1.4% | - | - | - |
West | 7.2% | $69,910 | $70,000 | $64,000-$78,750 |
San Francisco Bay Area | 2.9% | - | - | - |
Los Angeles | 2.9% | - | - | - |
Other | 1.4% | - | - | - |
International | 17.5% | - | - | - |
Total/Average | 100.0% | $66,214 | $63,500 | $32,930-$90,000 |
26% of accepted offers reported a signing bonus
77%
of graduates were hired through Ross-facilitated recruiting channels.
17
MAcc grads have earned the Elijah Watt Sells Award since 2012.
Received first offer by graduation | received first offer within 6 months of graduation | |
---|---|---|
U.S. Citizen/Permanent Resident | 95.7% | 100.0% |
Foreign National | 91.3% | 100.0% |
Grand Total | 94.2% | 100.0% |




BDO USA LLP
China Galaxy Securities
China Mobile Ltd.
China Telecom
Deloitte
EY
Google Inc.
Ipsos Strategy3
KPMG LLP
Live Nation Entertainment
Plante Moran PLLC
PwC
The Walt Disney Co.
Unilever
Wuchan Zhongda Group Co. Ltd.