of reporting students received a job offer within six months of graduation.
of graduates were hired by the Big Four accounting firms.
mean base salary.
| INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
|---|---|---|---|---|
| Consulting | 1.3% | |||
| Public Accounting | 90.7% | $78,796 | $78,000 | $30,879-$98,000 |
| Other | 8.0% | $58,667 | $59,000 | $52,000-$65,000 |
| Total/Average | 100.0% | $77,950 | $78,000 | $30,879-$98,000 |
| FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
|---|---|---|---|---|
| Accounting | 97.3% | $77,822 | $78,000 | $30,879-$98,000 |
| Advisory Accounting | 12.0% | $86,444 | $85,000 | $73,000-$98,000 |
| Audit Accounting | 54.7% | $77,705 | $78,000 | $30,879-$94,000 |
| General Accounting | 9.3% | $58,880 | $60,000 | $52,000-$65,000 |
| Tax Accounting | 21.3% | $79,357 | $78,000 | $70,000-$92,000 |
| Other | 2.7% | |||
| Total/Average | 100.0% | $77,950 | $78,000 | $30,879-$98,000 |
| REGION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
|---|---|---|---|---|
| Mid-Atlantic | 4.0% | |||
| Midwest | 41.3% | $76,533 | $77,500 | $59,000-$85,000 |
| Chicago Metro | 16.0% | $80,417 | $81,000 | $76,000-$85,000 |
| Detroit Metro | 20.0% | $75,600 | $75,000 | $70,000-$80,000 |
| Northeast | 21.3% | $85,600 | $89,000 | $62,000-$98,000 |
| Tri-State Area (New York, New Jersey, & Connecticut) | 17.3% | $87,385 | $89,000 | $62,000-$98,000 |
| South | 8.0% | $66,250 | $67,500 | $55,000-$75,000 |
| Southwest | 4.0% | |||
| West | 12.0% | $79,513 | $84,750 | $52,000-$94,000 |
| San Francisco Bay Area | 2.7% | |||
| Los Angeles | 1.3% | |||
| International | 9.3% | |||
| Total/Average | 100.0% | $77,950 | $78,000 | $30,879-$98,000 |
34% of accepted offers reported a signing bonus
70%
of graduates were hired through Ross-facilitated recruiting channels.
55%
of graduates work in an audit accounting function.
| Received Offer Within 6 Months of Graduation | Accepted Offer Within 6 Months of Graduation | |
|---|---|---|
| U.S. Citizen/Permanent Resident | 98.1% | 96.3% |
| Foreign National | 88% | 88% |
| Grand Total | 94.9% | 93.7% |
Deloitte
PwC
EY
KPMG LLP
MaloneBailey LLP
Crowe LLP
Plante Moran
Grant Thornton LLP
Advantive
Agile Data Systems
B.B. CPA
CBIZ Inc.
llinois Dept. of Central Management Services
Chen and Fan Accoutancy Corp.
DeBartolo Development LLC
Equity Methods LLC
Frank, Rimerman + Co. LLP
Hacker, Johnson & Smith PA
JDEnergy
Lieghio Enterprises
RSM International
Tailored CPAs PC
TMF Group
Virgin Hotels
WWC CPA PC
Xiaomi Corp.