accepted a job offer within 6 months of graduation.
of graduates were hired by the Big Four accounting firms.
mean base salary.
INDUSTRY | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Financial Services | 1.6% | |||
Public Accounting | 90.5% | $69,984 | $68,060 | $41,186-$90,000 |
Other | 7.9% | |||
Total/Average | 100.0% | $70,511 | $68,120 | $41,186-$100,000 |
FUNCTION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Accounting | 92.0% | $69,428 | $68,000 | $41,186-$85,000 |
Advisory Accounting | 4.8% | $83,833 | $84,000 | $70,500-$90,000 |
Audit Accounting | 47.6% | $69,390 | $68,000 | $60,000-$80,000 |
General Accounting | 6.3% | |||
Tax Accounting | 33.3% | $59,000 | $60,714 | $41,186-$83,000 |
Business/Data Analytics | 1.6% | |||
Consulting | 3.2% | |||
Finance | 1.6% | |||
Operations/Supply Chain | 1.6% | |||
Total/Average | 100.0% | $70,511 | $68,120 | $41,186-$100,000 |
REGION | % | BASE SALARY MEAN | BASE SALARY MEDIAN | BASE SALARY RANGE |
---|---|---|---|---|
Mid-Atlantic | 4.8% | $69,333 | $70,000 | $65,000-$73,000 |
Midwest | 54.0% | $69,044 | $68,000 | $60,000-$100,000 |
Chicago Metro | 17.5% | $73,800 | $69,750 | $60,000-$86,500 |
Detroit Metro | 31.7% | $67,400 | $66,500 | $60,000-$90,000 |
Other | 4.8% | $63,500 | $63,500 | $63,000-$64,000 |
Northeast | 19.0% | $77,845 | $78,500 | $68,500-$84,000 |
Boston Metro | 4.8% | $72,267 | $71,500 | $68,500-$76,800 |
Tri-State Area (New York, New Jersey, & Connecticut) | 14.3% | $79,938 | $80,000 | $77,000-$84,000 |
South | 7.9% | $66,000 | $66,000 | $61,000-$69,000 |
Atlanta Metro | 4.8% | $67,667 | $68,000 | $66,000-$69,000 |
Southwest | 3.2% | |||
West | 4.8% | |||
San Francisco Bay Area | 3.2% | |||
Los Angeles | 1.6% | |||
International | 6.3% | |||
Total/Average | 100.0% | $70,511 | $68,120 | $41,186-$100,000 |
47% of accepted offers reported a signing bonus
83%
of graduates were hired through Ross-facilitated recruiting channels.
18%
of graduates accepted a role in social impact or sustainability.
Total Seeking Employment | Received Offer Within 6 Months of Graduation | Accepted Offer Within 6 Months of Graduation | |
---|---|---|---|
U.S. Citizen/Permanent Resident | 48 | 97.9% | 97.9% |
Foreign National | 18 | 100.0% | 88.9% |
Grand Total | 66 | 98.5% | 95.5% |
Deloitte
PwC
EY
KPMG LLP
Crowe LLP
Plante & Moran, PLLC
Grant Thornton LLP
Huawei Technologies Co. Ltd
Ingram Micro Inc.
Macias Gini & O'Connell LLP
Oliver Wyman LLC
Saudi Arabian Oil Group
Tuhu Car Inc.